Structural steel fabrication
Miscellaneous metals and light structural for commercial and industrial construction. We work from the engineer's drawings, produce our own shop drawings for approval, and weld to AWS D1.1 with certified welders and a CWI sign-off.
| Codes | AWS D1.1 structural steel; AISC-compliant detailing |
|---|---|
| Capacity | Up to 40 tons per package; 10-ton bridge crane; 60 ft bay |
| Materials | A36, A572 Gr. 50, A500 HSS, A992 wide flange |
| Processes | FCAW and GMAW in shop; SMAW and FCAW-S in the field |
| Deliverables | Approval drawings, cut lists, weld maps, welder certs, inspection reports |
| Lead time | Typically 2–5 weeks depending on tonnage and steel availability |
Typical jobs
- Stairs and landings
- Handrail and guardrail
- Mezzanines
- Equipment platforms
- Lintels and embeds
- Moment and shear connections
- Canopy frames
- Bollards and dock steel